JSTOR usage statistics are now updated on a daily basis.
Please contact JSTOR Support if you have any questions about usage statistics.
browsing | viewing | printing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
title-list | vol/iss | TOCs | citations | pages | jprint | ps | searches | total | ||
accesses | 898 | 2,267 | 2,243 | 624 | 49,363 | 0 | 11,758 | 0 | 21,581 | 88,734 |
The 49,363 pages viewed were from 23,097 articles,
an average of 2.1 pages per article.
An average is the average usage of a site in the group.
A total is the total usage from all sites in the group.
(Note that the number of articles viewed is not included in the total column.)
browsing | viewing | printing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
title-list | vol/iss | TOCs | citations | pages | (articles) | jprint | ps | searches | total | ||
Accesses from your site | 898 | 2,267 | 2,243 | 624 | 49,363 | 23,097 | 0 | 11,758 | 0 | 21,581 | 88,734 |
Average "Large" | 1,959 | 6,919 | 7,118 | 1,480 | 116,578 | 47,201 | 0 | 26,102 | 0 | 54,023 | 214,179 |
Top "Large" | 22,602 | 60,318 | 76,693 | 5,793 | 928,979 | 326,235 | 0 | 189,837 | 0 | 233,242 | 1,517,464 |
Total "Large" | 636,762 | 2,248,804 | 2,313,233 | 481,062 | 37,887,804 | 15,340,389 | 0 | 8,483,202 | 0 | 17,557,392 | 69,608,259 |
Average "All Sites" | 598 | 891 | 913 | 337 | 17,976 | 7,641 | 0 | 4,038 | 0 | 9,312 | 34,065 |
Total "All Sites" | 4,162,036 | 6,197,681 | 6,350,989 | 2,342,429 | 125,037,899 | 53,148,572 | 0 | 28,091,303 | 0 | 64,771,648 | 236,953,985 |
Usage for these crosslisted titles is only counted once and will not inflate
the totals.
browsing | viewing | printing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
African American Studies | added to JSTOR | vol/iss | TOCs | citations | pages | (articles) | jprint | ps | total | |
African American Review | 1999/03 | 1 | 0 | 0 | 47 | 10 | 0 | 6 | 0 | 54 |
... Black American Literature Forum | 1999/03 | 1 | 1 | 0 | 26 | 11 | 0 | 5 | 0 | 33 |
... Negro American Literature Forum | 1999/03 | 0 | 0 | 0 | 67 | 42 | 0 | 17 | 0 | 84 |
Callaloo | 1999/07 | 0 | 0 | 0 | 18 | 14 | 0 | 2 | 0 | 20 |
Journal of African American History | 2006/01 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 3 |
... Journal of Negro History | 1999/05 | 0 | 0 | 0 | 33 | 9 | 0 | 6 | 0 | 39 |
Journal of Black Studies | 1999/09 | 0 | 0 | 0 | 49 | 33 | 0 | 14 | 0 | 63 |
Journal of Blacks in Higher Education | 1999/03 | 1 | 2 | 0 | 23 | 15 | 0 | 2 | 0 | 28 |
Journal of Negro Education | 1999/05 | 0 | 0 | 0 | 8 | 5 | 0 | 4 | 0 | 12 |
Lenox Avenue: A Journal of Interarts Inquiry | 2008/10 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
Phylon (1960-) | 2002/06 | 0 | 0 | 0 | 25 | 6 | 0 | 4 | 0 | 29 |
... Phylon (1940-1956) | 2002/06 | 0 | 0 | 0 | 69 | 25 | 0 | 13 | 0 | 82 |
Transition | 1999/10 | 7 | 3 | 0 | 41 | 23 | 0 | 4 | 0 | 55 |
Total | 506 | |||||||||
African Studies | added to JSTOR | vol/iss | TOCs | citations | pages | (articles) | jprint | ps | total | |
African Affairs | 2002/12 | 11 | 8 | 3 | 78 | 56 | 0 | 19 | 0 | 119 |
... Journal of the Royal African Society | 2002/12 | 1 | 1 | 0 | 44 | 13 | 0 | 10 | 0 | 56 |
African Languages and Cultures. Supplement | 2002/10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
African Studies Review | 2002/12 | 14 | 11 | 1 | 102 | 53 | 0 | 24 | 0 | 152 |
... African Studies Bulletin | 2002/12 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 7 |
Bulletin of the School of Oriental and African Studies, University of London | 2002/12 | 5 | 6 | 0 | 12 | 11 | 0 | 10 | 0 | 33 |
... Bulletin of the School of Oriental Studies, University of London | 2002/12 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Canadian Journal of African Studies / Revue Canadienne des Études Africaines | 2002/12 | 3 | 0 | 2 | 61 | 35 | 0 | 21 | 0 | 87 |
International Journal of African Historical Studies | 2001/12 | 1 | 0 | 0 | 90 | 26 | 0 | 17 | 0 | 108 |
... African Historical Studies | 2001/12 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 4 |
Journal of African Cultural Studies | 2002/10 | 6 | 3 | 0 | 17 | 8 | 0 | 4 | 0 | 30 |
... African Languages and Cultures | 2002/10 | 8 | 2 | 0 | 25 | 6 | 0 | 0 | 0 | 35 |
Journal of African History | 2001/12 | 2 | 2 | 6 | 64 | 55 | 0 | 29 | 0 | 103 |
Journal of Modern African Studies | 2001/12 | 4 | 1 | 0 | 96 | 78 | 0 | 42 | 0 | 143 |
Journal of Religion in Africa | 2005/12 | 0 | 0 | 1 | 25 | 14 | 0 | 4 | 0 | 30 |
Journal of Southern African Studies | 2001/12 | 2 | 0 | 0 | 38 | 28 | 0 | 18 | 0 | 58 |
Transition | 1999/10 | 7 | 3 | 0 | 41 | 23 | 0 | 4 | 0 | 55 |
Total | 1,028 | |||||||||
American Indian Studies | added to JSTOR | vol/iss | TOCs | citations | pages | (articles) | jprint | ps | total | |
American Indian Law Review | recent | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 2 | |||||||||
Anthropology | added to JSTOR | vol/iss | TOCs | citations | pages | (articles) | jprint | ps | total | |
American Anthropologist | 2002/12 | 17 | 17 | 9 | 455 | 250 | 0 | 96 | 0 | 594 |
American Antiquity | 2002/06 | 17 | 7 | 1 | 203 | 56 | 0 | 11 | 0 | 239 |
American Ethnologist | 2002/12 | 6 | 6 | 5 | 186 | 130 | 0 | 46 | 0 | 249 |
Annual Review of Anthropology | 1998/05 | 10 | 4 | 4 | 246 | 117 | 0 | 62 | 0 | 326 |
... Biennial Review of Anthropology | 1998/05 | 0 | 0 | 0 | 14 | 6 | 0 | 1 | 0 | 15 |
Anthropological Linguistics | recent | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Anthropology & Education Quarterly | 2005/04 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Anthropology Today | 1999/07 | 1 | 0 | 1 | 88 | 50 | 0 | 19 | 0 | 109 |
... RAIN | 1999/07 | 0 | 0 | 1 | 9 | 6 | 0 | 1 | 0 | 11 |
Cultural Anthropology | 2002/12 | 4 | 1 | 3 | 193 | 110 | 0 | 15 | 0 | 216 |
Current Anthropology | 1999/07 | 3 | 7 | 0 | 101 | 68 | 0 | 30 | 0 | 141 |
... Yearbook of Anthropology | 1999/07 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Ethnohistory | 2002/12 | 0 | 0 | 0 | 28 | 15 | 0 | 9 | 0 | 37 |
Ethnology | 2007/03 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Ethnomusicology | 2003/10 | 9 | 8 | 0 | 72 | 33 | 0 | 23 | 0 | 112 |
Ethos | 2002/12 | 12 | 9 | 0 | 238 | 67 | 0 | 39 | 0 | 298 |
Journal of American Folklore | 2002/12 | 0 | 0 | 2 | 45 | 24 | 0 | 11 | 0 | 58 |
Journal of the Royal Anthropological Institute | 2001/01 | 3 | 2 | 1 | 68 | 36 | 0 | 14 | 0 | 88 |
... Man | 1999/10 | 2 | 3 | 4 | 94 | 52 | 0 | 28 | 0 | 131 |
Journal of the Royal Anthropological Institute of Great Britain and Ireland | 1999/11 | 1 | 1 | 0 | 9 | 9 | 0 | 4 | 0 | 15 |
... Journal of the Anthropological Institute of Great Britain and Ireland | 1999/11 | 1 | 0 | 0 | 12 | 5 | 0 | 3 | 0 | 16 |
... Transactions of the Ethnological Society of London | 2005/06 | 0 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 11 |
... Anthropological Review | 2005/06 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 5 |
... Jahrbuch für Volksliedforschung | 2003/10 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Medical Anthropology Quarterly | 2002/12 | 5 | 2 | 0 | 169 | 85 | 0 | 19 | 0 | 195 |
... Medical Anthropology Newsletter | 2002/12 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 6 |
Proceedings of the Royal Anthropological Institute of Great Britain and Ireland | 1999/07 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Total | 2,884 | |||||||||
Aquatic Sciences | added to JSTOR | vol/iss | TOCs | citations | pages | (articles) | jprint | ps | total | |
Journal of the North American Benthological Society | 2005/11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Limnology and Oceanography | 2000/11 | 6 | 8 | 2 | 129 | 75 | 0 | 30 | 0 | 175 |
Total | 176 | |||||||||
Archaeology | added to JSTOR | vol/iss | TOCs | citations | pages | (articles) | jprint | ps | total | |
American Antiquity | 2002/06 | 17 | 7 | 1 | 203 | 56 | 0 | 11 | 0 | 239 |
American Journal of Archaeology | 2002/12 | 6 | 0 | 0 | 74 | 36 | 0 | 25 | 0 | 105 |
... American Journal of Archaeology and of the History of the Fine Arts | 2002/12 | 0 | 0 | 0 | 7 | 1 | 0 | 3 | 0 | 10 |
Archaeological Reports | 2002/12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Britannia | 2002/12 | 0 | 0 | 0 | 13 | 3 | 0 | 4 | 0 | 17 |
Hesperia | 2001/12 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 6 |
Hesperia Supplements | 2005/04 | 0 | 0 | 0 | 11 | 2 | 0 | 2 | 0 | 13 |
Journal of Field Archaeology | 2002/12 | 3 | 1 | 0 | 26 | 8 | 0 | 1 | 0 | 31 |
Journal of Hellenic Studies | 2002/12 | 3 | 3 | 0 | 62 | 14 | 0 | 9 | 0 | 77 |
Journal of Near Eastern Studies | 2002/12 | 0 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 9 |
... American Journal of Semitic Languages and Literatures | 2002/12 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 10 |
Journal of Roman Studies | 2002/06 | 3 | 3 | 0 | 51 | 17 | 0 | 16 | 0 | 73 |
World Archaeology | 2001/12 | 8 | 13 | 1 | 90 | 53 | 0 | 26 | 0 | 138 |
Total | 730 | |||||||||
Architecture & Architectural History | added to JSTOR | vol/iss | TOCs | citations | pages | (articles) | jprint | ps | total | |
APT Bulletin | 2005/08 | 2 | 6 | 0 | 15 | 12 | 0 | 15 | 0 | 38 |
... Bulletin of the Association for Preservation Technology | 2005/08 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Architectural History | 2005/12 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 |
Assemblage | 2004/10 | 1 | 0 | 0 | 54 | 5 | 0 | 2 | 0 | 57 |
Design Issues | 2005/09 | 9 | 2 | 1 | 72 | 26 | 0 | 10 | 0 | 94 |
Garden History | 2005/12 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Gesta | 2003/11 | 1 | 1 | 0 | 17 | 13 | 0 | 4 | 0 | 23 |
Grey Room | 2005/12 | 0 | 0 | 0 | 16 | 6 | 0 | 0 | 0 | 16 |
Hesperia | 2001/12 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 6 |
Hesperia Supplements | 2005/04 | 0 | 0 | 0 | 11 | 2 | 0 | 2 | 0 | 13 |
Journal of Architectural Education (1984-) | 2005/08 | 0 | 0 | 0 | 16 | 6 | 0 | 3 | 0 | 19 |
... JAE | 2005/08 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 4 |
... Journal of Architectural Education (1947-1974) | 2005/08 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Journal of the Society of Architectural Historians | 2003/11 | 2 | 2 | 1 | 69 | 22 | 0 | 14 | 0 | 88 |
... Journal of the American Society of Architectural Historians | 2003/11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Perspecta | 2005/12 | 1 | 1 | 0 | 26 | 6 | 0 | 3 | 0 | 31 |
Winterthur Portfolio | 2004/07 | 1 | 0 | 0 | 27 | 2 | 0 | 1 | 0 | 29 |
Total | 426 | |||||||||
Art & Art History | added to JSTOR | vol/iss | TOCs | citations | pages | (articles) | jprint | ps | total | |
American Art | 2004/03 | 2 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 7 |
... Smithsonian Studies in American Art | 2004/03 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 4 |
American Art Journal | 2005/12 | 0 | 0 | 0 | 15 | 4 | 0 | 0 | 0 | 15 |
Archives of American Art Journal | 2005/11 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 6 |
Art Bulletin | 2003/11 | 6 | 10 | 1 | 228 | 88 | 0 | 46 | 0 | 291 |
Art Journal | 2003/11 | 0 | 0 | 0 | 79 | 40 | 0 | 13 | 0 | 92 |
... College Art Journal | 2003/11 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 |
... Parnassus | 2003/11 | 0 | 0 | 0 | 7 | 4 | 0 | 1 | 0 | 8 |
Artibus Asiae | 2005/10 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 5 |
Artibus Asiae. Supplementum | 2005/10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Artibus et Historiae | 2005/09 | 0 | 0 | 0 | 16 | 13 | 0 | 11 | 0 | 27 |
Burlington Magazine | 2003/11 | 1 | 2 | 0 | 52 | 40 | 0 | 11 | 0 | 66 |
... Burlington Magazine for Connoisseurs | 2003/11 | 1 | 0 | 0 | 27 | 10 | 0 | 4 | 0 | 32 |
Dumbarton Oaks Papers | 2005/03 | 0 | 1 | 0 | 63 | 8 | 0 | 4 | 0 | 68 |
Garden History | 2005/12 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Gesta | 2003/11 | 1 | 1 | 0 | 17 | 13 | 0 | 4 | 0 | 23 |
Grey Room | 2005/12 | 0 | 0 | 0 | 16 | 6 | 0 | 0 | 0 | 16 |
Hesperia | 2001/12 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 6 |
Hesperia Supplements | 2005/04 | 0 | 0 | 0 | 11 | 2 | 0 | 2 | 0 | 13 |
J. Paul Getty Museum Journal | 2008/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Journal of Design History | 2005/03 | 5 | 2 | 0 | 20 | 17 | 0 | 6 | 0 | 33 |
Journal of the American Institute for Conservation | 2005/03 | 0 | 0 | 0 | 30 | 4 | 0 | 1 | 0 | 31 |
Journal of the Society of Architectural Historians | 2003/11 | 2 | 2 | 1 | 69 | 22 | 0 | 14 | 0 | 88 |
... Journal of the American Society of Architectural Historians | 2003/11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Journal of the Warburg and Courtauld Institutes | 2003/11 | 1 | 1 | 0 | 19 | 12 | 0 | 13 | 0 | 34 |
... Journal of the Warburg Institute | 2003/11 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Leonardo | 2005/12 | 2 | 1 | 0 | 43 | 31 | 0 | 14 | 0 | 60 |
Leonardo. Supplemental Issue | 2005/12 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 5 |
Marburger Jahrbuch für Kunstwissenschaft | 2005/03 | 0 | 0 | 0 | 15 | 9 | 0 | 4 | 0 | 19 |
Metropolitan Museum Journal | 2005/10 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 0 | 8 |
Metropolitan Museum of Art Bulletin | 2005/11 | 0 | 0 | 0 | 21 | 12 | 0 | 4 | 0 | 25 |
Metropolitan Museum Studies | 2005/11 | 1 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 15 |
Muqarnas | 2005/11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
October | 2003/11 | 9 | 11 | 1 | 199 | 64 | 0 | 14 | 0 | 234 |
Oxford Art Journal | 2005/04 | 0 | 0 | 0 | 30 | 16 | 0 | 3 | 0 | 33 |
PAJ: A Journal of Performance and Art | 2005/09 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 4 |
... Performing Arts Journal | 2005/09 | 3 | 0 | 0 | 8 | 4 | 0 | 2 | 0 | 13 |
Simiolus: Netherlands Quarterly for the History of Art | 2007/03 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Studies in Conservation | 2005/09 | 2 | 2 | 0 | 70 | 21 | 0 | 6 | 0 | 80 |
Winterthur Portfolio | 2004/07 | 1 | 0 | 0 | 27 | 2 | 0 | 1 | 0 | 29 |
Woman's Art Journal | 2005/04 | 0 | 0 | 0 | 13 | 9 | 0 | 1 | 0 | 14 |
Zeitschrift für Kunstgeschichte | 2005/12 | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 0 | 8 |
Total | 1,425 | |||||||||
Asian Studies | added to JSTOR | vol/iss | TOCs | citations | pages | (articles) | jprint | ps | total | |
Asian Folklore Studies | 2004/11 | 0 | 0 | 0 | 42 | 10 | 0 | 7 | 0 | 49 |
Asian Survey | 2001/12 | 16 | 5 | 3 | 613 | 152 | 0 | 56 | 0 | 693 |
... Far Eastern Survey | 2001/12 | 1 | 0 | 0 | 5 | 4 | 0 | 3 | 0 | 9 |
... Memorandum (Institute of Pacific Relations, American Council) | 2001/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Asian Theatre Journal | 2004/04 | 0 | 0 | 0 | 6 | 3 | 0 | 1 | 0 | 7 |
Bulletin of the School of Oriental and African Studies, University of London | 2002/12 | 5 | 6 | 0 | 12 | 11 | 0 | 10 | 0 | 33 |
... Bulletin of the School of Oriental Studies, University of London | 2002/12 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
China Journal | 2001/01 | 1 | 0 | 0 | 8 | 5 | 0 | 4 | 0 | 13 |
... Australian Journal of Chinese Affairs | 1998/08 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 | 7 |
China Quarterly | 2002/12 | 3 | 3 | 0 | 29 | 22 | 0 | 15 | 0 | 50 |
Harvard Journal of Asiatic Studies | 1999/07 | 0 | 0 | 0 | 9 | 9 | 0 | 4 | 0 | 13 |
Journal of Asian Studies | 1997/11 | 0 | 0 | 1 | 35 | 25 | 0 | 12 | 0 | 48 |
... Far Eastern Quarterly | 1997/11 | 0 | 0 | 0 | 5 | 3 | 0 | 3 | 0 | 8 |
Journal of Japanese Studies | 2001/06 | 5 | 41 | 0 | 36 | 10 | 0 | 12 | 0 | 94 |
Journal of the American Oriental Society | 2002/12 | 1 | 3 | 0 | 47 | 25 | 0 | 20 | 0 | 71 |
Modern Asian Studies | 2002/06 | 1 | 0 | 0 | 9 | 9 | 0 | 15 | 0 | 25 |
Modern China | 2001/12 | 1 | 0 | 0 | 7 | 6 | 0 | 3 | 0 | 11 |
Monumenta Nipponica | 1999/11 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 6 |
Pacific Affairs | 1999/07 | 1 | 0 | 4 | 195 | 52 | 0 | 24 | 0 | 224 |
Total | 1,363 | |||||||||
Biological Sciences | added to JSTOR | vol/iss | TOCs | citations | pages | (articles) | jprint | ps | total | |
American Biology Teacher | 2008/08 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
American Journal of Botany | 2000/11 | 8 | 14 | 0 | 20 | 20 | 0 | 17 | 0 | 59 |
American Midland Naturalist | 2000/11 | 1 | 0 | 0 | 30 | 19 | 0 | 9 | 0 | 40 |
American Naturalist | 2000/11 | 13 | 6 | 4 | 332 | 212 | 0 | 146 | 0 | 501 |
Annals of the Missouri Botanical Garden | 2000/11 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 5 |
Annual Review of Ecology, Evolution, and Systematics | 2009/01 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
... Annual Review of Ecology and Systematics | 1998/01 | 0 | 0 | 2 | 78 | 52 | 0 | 25 | 0 | 105 |
Arctic, Antarctic, and Alpine Research | 2006/02 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
... Arctic and Alpine Research | 2006/02 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bios | 2008/11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
BioScience | 2005/05 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Biotropica | 2000/11 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 6 |
Conservation Biology | 2000/11 | 5 | 3 | 0 | 94 | 69 | 0 | 36 | 0 | 138 |
Ecological Applications | 1997/01 | 1 | 0 | 0 | 60 | 33 | 0 | 13 | 0 | 74 |
Ecological Monographs | 1997/01 | 8 | 4 | 0 | 19 | 14 | 0 | 12 | 0 | 43 |
Ecology | 1997/01 | 15 | 14 | 3 | 335 | 194 | 0 | 111 | 0 | 478 |
Economic Botany | 2008/09 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Evolution | 2000/11 | 17 | 57 | 5 | 244 | 175 | 0 | 206 | 0 | 529 |
Functional Ecology | 2000/11 | 1 | 1 | 0 | 50 | 31 | 0 | 14 | 0 | 66 |
Global Ecology and Biogeography | 2003/01 | 1 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 6 |
... Global Ecology and Biogeography Letters | 2000/11 | 1 | 0 | 1 | 25 | 2 | 0 | 2 | 0 | 29 |
International Journal of Plant Sciences | 2000/11 | 5 | 2 | 0 | 20 | 4 | 0 | 6 | 0 | 33 |
... Botanical Gazette | 2000/11 | 0 | 0 | 0 | 13 | 7 | 0 | 6 | 0 | 19 |
Journal of Animal Ecology | 1999/11 | 14 | 10 | 1 | 300 | 157 | 0 | 91 | 0 | 416 |
Journal of Applied Ecology | 2000/11 | 4 | 4 | 0 | 52 | 38 | 0 | 22 | 0 | 82 |
Journal of Biogeography | 2000/11 | 2 | 1 | 0 | 70 | 28 | 0 | 10 | 0 | 83 |
Journal of Ecology | 1999/03 | 5 | 7 | 1 | 116 | 38 | 0 | 19 | 0 | 148 |
Journal of the North American Benthological Society | 2005/11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
... Bulletin of the Torrey Botanical Club | 2000/11 | 4 | 1 | 0 | 4 | 4 | 0 | 1 | 0 | 10 |
Journal of Tropical Ecology | 2000/11 | 0 | 0 | 0 | 22 | 3 | 0 | 1 | 0 | 23 |
Journal of Vegetation Science | 2005/08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Limnology and Oceanography | 2000/11 | 6 | 8 | 2 | 129 | 75 | 0 | 30 | 0 | 175 |
New Phytologist | 2000/11 | 3 | 3 | 3 | 52 | 30 | 0 | 17 | 0 | 78 |
Oikos | 2006/10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Paleobiology | 2000/11 | 3 | 4 | 0 | 8 | 8 | 0 | 2 | 0 | 17 |
Philosophical Transactions: Biological Sciences | 2000/05 | 4 | 1 | 29 | 162 | 78 | 0 | 41 | 0 | 237 |
... Philosophical Transactions of the Royal Society of London. Series B, Biological Sciences | 2000/02 | 6 | 4 | 0 | 77 | 22 | 0 | 17 | 0 | 104 |
... Philosophical Transactions of the Royal Society of London. Series B, Containing Papers of a Biological Character | 2000/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
... Philosophical Transactions of the Royal Society of London. B | 2000/10 | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 7 |
... Philosophical Transactions of the Royal Society of London | 2000/12 | 15 | 28 | 0 | 58 | 25 | 0 | 24 | 0 | 125 |
... Philosophical Transactions (1683-1775) | 2000/12 | 2 | 1 | 0 | 23 | 17 | 0 | 4 | 0 | 30 |
... Philosophical Transactions (1665-1678) | 2000/12 | 4 | 3 | 0 | 40 | 22 | 0 | 5 | 0 | 52 |
Philosophical Transactions: Mathematical, Physical and Engineering Sciences | 2000/05 | 7 | 3 | 2 | 210 | 69 | 0 | 27 | 0 | 249 |
... Philosophical Transactions: Physical Sciences and Engineering | 2000/05 | 9 | 2 | 1 | 42 | 12 | 0 | 5 | 0 | 59 |
... Philosophical Transactions of the Royal Society of London. Series A, Mathematical and Physical Sciences | 2000/02 | 18 | 6 | 2 | 157 | 36 | 0 | 31 | 0 | 214 |
... Philosophical Transactions of the Royal Society of London. Series A, Containing Papers of a Mathematical or Physical Character | 2000/10 | 10 | 3 | 0 | 41 | 7 | 0 | 5 | 0 | 59 |
... Philosophical Transactions of the Royal Society of London. A | 2000/10 | 10 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 15 |
Proceedings of the Academy of Natural Sciences of Philadelphia | 2007/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Proceedings of the National Academy of Sciences of the United States of America | 2000/02 | 9 | 3 | 3 | 256 | 125 | 0 | 58 | 0 | 329 |
Proceedings: Biological Sciences | 2000/05 | 6 | 6 | 3 | 256 | 182 | 0 | 118 | 0 | 389 |
... Proceedings of the Royal Society of London. Series B, Biological Sciences | 2000/02 | 10 | 4 | 0 | 38 | 16 | 0 | 13 | 0 | 65 |
... Proceedings of the Royal Society of London. Series B, Containing Papers of a Biological Character | 2000/10 | 1 | 0 | 0 | 9 | 4 | 0 | 1 | 0 | 11 |
... Proceedings of the Royal Society of London | 2000/12 | 7 | 3 | 1 | 59 | 21 | 0 | 15 | 0 | 85 |
... Abstracts of the Papers Communicated to the Royal Society of London | 2000/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
... Abstracts of the Papers Printed in the Philosophical Transactions of the Royal Society of London | 2000/12 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
Proceedings: Mathematical, Physical and Engineering Sciences | 2000/05 | 3 | 0 | 3 | 164 | 35 | 0 | 14 | 0 | 184 |
... Proceedings: Mathematical and Physical Sciences | 2000/05 | 1 | 0 | 0 | 19 | 9 | 0 | 6 | 0 | 26 |
... Proceedings of the Royal Society of London. Series A, Mathematical and Physical Sciences | 2000/02 | 31 | 18 | 3 | 265 | 107 | 0 | 82 | 0 | 399 |
... Proceedings of the Royal Society of London. Series A, Containing Papers of a Mathematical and Physical Character | 2000/10 | 16 | 14 | 2 | 82 | 26 | 0 | 17 | 0 | 131 |
Quarterly Review of Biology | 2000/11 | 3 | 2 | 0 | 50 | 36 | 0 | 17 | 0 | 72 |
Rangeland Ecology & Management | 2009/01 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Science | 2000/02 | 67 | 57 | 10 | 727 | 466 | 0 | 289 | 0 | 1,150 |
Scientific Monthly | 2000/12 | 1 | 0 | 1 | 36 | 27 | 0 | 10 | 0 | 48 |
Systematic Biology | 2000/11 | 0 | 0 | 0 | 5 | 5 | 0 | 4 | 0 | 9 |
... Systematic Zoology | 2000/11 | 5 | 26 | 0 | 11 | 8 | 0 | 19 | 0 | 61 |
Systematic Botany | 2000/11 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
Wildlife Society Bulletin | 2007/03 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 7,303 | |||||||||
Botany & Plant Sciences | added to JSTOR | vol/iss | TOCs | citations | pages | (articles) | jprint | ps | total | |
